This study was conducted to explore the association of eating frequency (EF) with anthropometric indices and blood pressure (BP) in children and adolescents.
MethodsThis nationwide cross-sectional study was performed on a multi-stage sample of 14,880 students, aged 6–18 years, living in 30 provinces in Iran. Parents were asked to report dietary intake of children as frequency of food groups and/or items. EF was defined as the sum of the daily consumption frequency of main meals and snacks. Association of EF with weight disorders, abdominal obesity, and elevated BP was assessed using different logistic regression models adjusted for potential confounding factors.
ResultsEating more frequently (≥6 vs. ≤3) was found among students who were at younger age (11.91 vs. 13.29 years) (p<0.001). Students who reported an EF of 4 (OR: 0.67, CI: 0.57–0.79), 5 (OR: 0.74, CI: 0.62–0.87), and 6 (OR: 0.54, CI: 0.44–0.65) had lower odds of being obese compared to those who had EF≤3. Having EF of 4 (OR: 0.82, CI: 0.71–0.94), 5 (OR: 0.86, CI: 0.74–0.99), and ≥6 (OR: 0.73, CI: 0.63–0.85) was related to lower prevalence of abdominal adiposity.
ConclusionHigher EF was associated with lower mean values of anthropometric and BP measures, as well as with lower prevalence of generalized and abdominal obesity in children and adolescents. Longitudinal studies are needed to assess the long-term effects of EF on body composition in the pediatric age group.
Este estudo foi realizado para explorar a associação da frequência de alimentação (FA) com índices antropométricos e pressão arterial (PA) em crianças e adolescentes.
MétodosEste estudo transversal nacional foi realizado em uma amostra de várias etapas de 14880 estudantes com idade entre 6 e 18 anos de 30 províncias do Irã. Foi pedido que os pais relatassem o consumo alimentar das crianças como a frequência de grupos e/ou itens alimentares. A FA foi definida como a soma da frequência de consumo diária das principais refeições e lanches. A associação entre FA e disfunções do peso, obesidade abdominal e PA elevada foi avaliada utilizando diferentes modelos de regressão logística ajustados pelos possíveis fatores de confusão.
ResultadosFoi constatada uma alimentação mais frequente (≥ 6 comparação a ≤ 3) entre estudantes mais novos (11,91 em comparação a 13,29 anos) (P<0,001). Estudantes que relataram 4 [Razão de chance (RC): 0,67; Intervalo de confiança (IC): 0,57-0,79], 5 (RC: 0,74; IC: 0,62-0,87) e 6 (RC: 0,54; IC: 0,44-0.65) refeições apresentaram menores chances de se tornarem obesos em comparação aos que apresentaram FAs ≤ 3. FA de 4 (RC: 0,82; IC: 0,71-0,94), 5 (RC: 0,86; IC: 0,74-0,99) e ≥ 6 (RC: 0,73; IC: 0,63-0,85) foi associada a menor prevalência de adiposidade abdominal.
ConclusãoA FA mais alta foi associada à redução nos valores médios das medidas antropométricas e de PA, bem como à menor prevalência de obesidade generalizada e abdominal em crianças e adolescentes. São necessários estudos longitudinais para avaliar os efeitos de longo prazo da FA sobre a composição corporal na faixa etária pediátrica.
It is well documented that non-communicable diseases originate from early life,1 and that their major risk factors, such as elevated blood pressure (BP) and excess weight, track from childhood to adulthood.
Hypertension is recognized as one of the main possible leading cause for several forms of end-organ damage.2 Prevalence and new incidence of elevated BP are increasing among children and adolescents.3 It has, however, been demonstrated that elevated BP in childhood increases the risk of pre-hypertension and hypertensive adulthood.4
Body weight status is one of the strong risk factors contributing to hypertension.3 The alarming rate in the prevalence of overweight and obesity is now becoming a serious public health issue worldwide.5,6
Multiple underlying factors, such as the high interaction between genetics and environment, including dietary components, might affect the body weight status.7 Dietary approaches focused on specific nutrients and foods do not completely explain the establishment of childhood obesity and its associated complications. Thus, it is of great importance to concentrate on dietary patterns and eating behaviors, such as eating frequency (EF).8
Previous studies have indicated that greater EF is associated with a healthier body weight and lower likelihood of hypertension among adult population.9,10 However, current evidence on the relationship of EF and adiposity among children and adolescents is not conclusive.11,12 Some associations are reported between skipping meals and increased risk of obesity in youth,13 whereas some other studies have not confirmed such a relationship.14 Therefore, this study aimed to explore the association of EF with anthropometric indexes and BP in a pediatric population.
MethodsThis cross-sectional, multi-centric survey was conducted in 2011–2012 as the fourth phase of a nationwide surveillance program, entitled the Childhood and Adolescence Surveillance and PreventIon of Adult Non-communicable disease (CASPIAN-IV) study.
Study details and protocols have been described previously.15 In brief, the CASPIAN-IV survey was conducted on a stratified multi-stage probability sample of 14,880 children and adolescents, aged 6–18 years, living in urban and rural areas of 30 provinces in Iran. Ethical committees of the relevant national organizations approved the current study (Ethical committee code: 188092). Written informed consent and oral assent were obtained from parents and participants, respectively.
Trained health care providers measured anthropometric indices including height (Ht), weight (Wt), waist circumference (WC), and wrist and hip circumferences (HC) under standard protocols by using calibrated equipment. Standing height was measured using a wall-mounted stadiometer to the nearest 0.1cm and weight was measured using a portable scale to the nearest 0.1kg. WC measurement was recorded at the minimum circumference between the iliac crest and the rib cage, using a non-elastic tape. Body mass index (BMI) was then calculated via the ratio of Wt (kg) to Ht squared (m2). The World Health Organization (WHO) standard curves were used to define underweight, overweight, and obesity. Definition of underweight was based on BMI less than 5th percentile for age and gender. Overweight subjects were classified as BMI between 85th and 95th percentiles, and obesity was considered as BMI greater than the 95th percentile for age and gender. Waist-to-hip ratio (WHR) and waist-to-height ratio (WHtR) were calculated by dividing WC by HC and Ht, respectively. WHtR more than 0.5 was considered as an indicator of abdominal obesity.16 Assessment of dietary intake of children and adolescents was based on parental report as frequency of food groups and/or items. Schools in Iran are in session for half a day; therefore, school meal programs are unusual, and students have almost all their meals at home. Parents were asked about the consumption frequency of the three main meals (breakfast/lunch/dinner) of their children, whereas students were asked about snack items.17 The snack items were considered as follows: (a) cakes, cookies, biscuits, chocolates, candies; (b) corn-puffs, chips, pretzels; (c) cola, soda, and sugar-sweetened beverages; (d) fruits, natural fruit juices, dried fruits; (e) milk and dairy products; (f) sausages, pizza, and hamburgers. EF was defined as the summation of the main meals and snacks items consumed, which was between 1 and 9, categorized into four groups as EF≤3, EF=4, EF=5, and EF≥6 according to its distribution. Data on socio-demographics, physical activity, sleeping, screen time, and smoking habits were collected through an interview with students. Physical activity and screen time (including watching TV, and leisure time computer and internet use) were categorized as mild, moderate, and vigorous/high with cut-offs of >2h or ≤2h per day, respectively. The socioeconomic status (SES) score of participants was constructed using the principle component analysis method, including the variables “parents’ education, parents’ job, possessing private car, school type (public/private), type of home (owned/rented), and having a personal computer in home.” The SES score was categorized into tertiles to construct three level of SES. The first level considered as “low SES,” the second level as “moderate SES,” and the third level as “high SES.”
All interviews were performed in a calm and friendly atmosphere; the questionnaires were completed anonymously.
To measure systolic and diastolic BP (SBP, DBP), participants were asked to sit quietly and relaxed with limited movement, and to breathe normally. BP was measured twice, using a standardized and calibrated mercury sphygmomanometer on the right arm. The cuff had appropriate size for the children's upper arm and the average of measured values (in duplicate, with 5min interval) was used to determine BP levels. The readings at the first Korotkoff sound were considered as the SBP, and at the fifth sound as DBP. The average of duplicate measurements was recorded and included in the analysis. The diagnosis of elevated BP in children was based on the 90th percentile of the distribution of SBP and/or DBP according to gender, age, and height.18
Statistical analysisData were analyzed using the STATA package (Release 12. College Station, STATA Corp LP, Package, TX, USA). All analyses were performed using survey analysis method. Mean, confidence intervals (95% CI), and percentages were calculated for continuous and categorical variables, respectively. Mean and prevalence of continuous and categorical variables across EF groups were assessed using the chi-squared and analysis of variance (ANOVA) tests. Association of EF with weight disorders, abdominal obesity, and high BP was assessed using different logistic regression models. In Model I, the crude association was assessed; in Model II, analysis was adjusted for age, gender, and living area; in Model III, screen time, physical activity, SES, and sleeping hours were additionally adjusted. BP analyses were adjusted for BMI in model IV. EF≤3 was considered as reference group for all statistical models. The result of logistic regression is presented as odds ratio (OR) and 95% confidence interval (95% CI). Association of EF with anthropometric indices and BP level was assessed using different linear regression models. All adjustments were the same as logistic regression models. The result of linear regression is presented as beta (β) and 95% CI. The significant level was set at p-value of less than 0.05.
ResultsOverall, 13,486 students completed the study (participation rate: 90.6%). The mean age of participants was 12.47 years (95% CI: 12.29, 12.65), 49.2% were girls, and 75.6% were from urban areas. Demographic and anthropometric characteristics of participants are presented in Table 1. No significant gender difference existed in the mean age (p=0.20). The overall mean and 95% CI for BMI and WC were 18.85 (18.71, 18.99) kg/m2 and 67.03 (66.57, 67.48) cm, respectively. In total, 19.12% of students were abdominally obese and 11.89% were obese. Elevated BP was documented among 3.74% of students. Breakfast was determined as the main meal most skipped by children and adolescents (32.08% breakfast skippers vs. 8.90% lunch skippers vs. 10.90% dinner skippers). Anthropometric indices, leisure time activities, and frequency of elevated blood pressure are summarized in Table 2. As age increased, the frequency of eating decreased; 13.29 year old students ate ≤3 meals and/or snack, while 11.91 year old participants ate ≥6 meals and/or snacks during the day (p<0.001). Similar results were observed for boys and girls, separately. Anthropometric indices, such as weight (45.95 vs. 39.66kg), waist (68.75 vs. 65.56cm), and BMI (19.61 vs. 18.17kg/m2), were higher among those who had an EF of ≤3 compared to students with EF≥6 (all p-values<0.001). Lower EF was reported among obese subjects; in total, obesity was documented in 14.01% of students who reported EF≤3, and in 9.51% of those with EF≥6 (p<0.001). The likelihood of being abdominally obese was higher among boys who had EF≤3 (22.01%) compared to their counterparts with EF≥6 (18.30%) (p=0.030). Elevated SBP was documented among participants with lower EF than their peers reporting greater EF (p<0.001). The same result was also observed for boys (p<0.001) and girls (p<0.001). Subjects with EF≤3 were more likely to have higher DBP compared to those who consumed EF≥6 daily (p<0.001). Lower odds of elevated BP were observed among those who had higher EF (≥6) than those with fewer eating episodes (EF≤3) (p=0.040).
Demographic characteristics of the study participants: the CASPIAN-IV Study.
Total | Boys | Girls | p-value | |
---|---|---|---|---|
Agea(years) | 12.47 (12.29, 12.65) | 12.36 (12.12, 12.61) | 12.58 (12.34, 12.82) | 0.20 |
Heighta(cm) | 146.99 (146.10, 147.88) | 148.17 (146.84, 149.51) | 145.77 (144.70, 146.86) | 0.005 |
Weighta(kg) | 42.40 (41.64, 43.16) | 43.07 (41.93, 44.21) | 41.71 (40.77, 42.65) | 0.06 |
BMIa(kg/m2) | 18.85 (18.71, 18.99) | 18.74 (18.54, 18.94) | 18.97 (18.76, 19.17) | 0.11 |
WCa(cm) | 67.03 (66.57, 67.48) | 67.83 (67.15, 68.52) | 66.19 (65.63, 66.76) | <0.001 |
Hipa(cm) | 80.78 (80.16, 81.40) | 80.06 (79.21, 80.91) | 81.53 (80.65, 82.40) | 0.02 |
Wrista(cm) | 14.76 (14.69, 14.84) | 15.01 (14.89, 15.14) | 14.51 (14.42, 14.60) | <0.001 |
WHtRa | 0.456 (0.454, 0.458) | 0.458 (0.456, 0.461) | 0.455 (0.452, 0.457) | 0.03 |
WHRa | 0.186 (0.185, 187) | 0.191 (0.189, 0.192) | 0.181 (0.180, 0.183) | <0.001 |
Sleep durationa(h) | 9.01 (8.97, 9.06) | 9.03 (8.97, 9.09) | 8.99 (8.93, 9.06) | 0.41 |
Abdominal obesity (%) | 19.12 (18.22, 20.06) | 20.41 (19.09, 21.79) | 17.79 (16.56, 19.09) | 0.006 |
Overweight (%) | 9.66 (9.14, 10.21) | 9.28 (8.56, 10.05) | 10.06 (9.30, 10.86) | 0.16 |
Obesity (%) | 11.89 (11.22, 12.59) | 13.58 (12.59, 14.63) | 10.15 (9.278, 11.09) | <0.001 |
Father's education (%) | ||||
Illiterate | 11.24 (10.46, 12.06) | 11.66 (10.46, 12.92) | 10.8 (9.76, 11.94) | 0.61 |
Diploma | 74.77 (73.69, 75.83) | 74.39 (72.8, 75.91) | 75.17 (73.68, 76.61) | |
Bachelor's and above | 13.99 (13, 15.04) | 13.95 (12.55, 15.48) | 14.03 (12.67, 15.5) | |
Mother's education (%) | ||||
Illiterate | 16.99 (16.01, 18.01) | 17.59 (16.15, 19.14) | 16.37 (15.01, 17.81) | 0.47 |
Diploma | 74.28 (73.22, 75.31) | 73.6 (72.05, 75.1) | 74.97 (73.5, 76.39) | |
Bachelor's and above | 8.73 (7.98, 9.55) | 8.80 (7.74, 10) | 8.66 (7.63, 9.82) | |
Family size (%) | ||||
Equal to or less than 4 persons | 48.92 (47.76, 50.07) | 50.17 (48.43, 51.91) | 47.64 (45.83, 49.45) | 0.06 |
More than 4 persons | 51.08 (49.93, 52.24) | 49.83 (48.09, 51.57) | 52.36 (50.55, 54.17) | |
SES (%) | ||||
Low | 33.47 (32.04, 34.94) | 33.18 (31.14, 35.29) | 33.77 (31.73, 35.87,) | 0.57 |
Moderate | 33.09 (32.01, 34.19) | 32.67 (31.13, 34.24) | 33.52 (32.03, 35.06) | |
High | 33.44 (31.82, 35.09) | 34.15 (31.81, 36.57) | 32.71 (30.45, 35.04) | |
Physical activity (%) | ||||
Mild | 34.11 (32.66, 35.58) | 28.75 (26.86, 30.72) | 39.61 (37.54, 41.72) | <0.001 |
Moderate | 36.78 (35.66, 37.92) | 35.62 (34.11, 37.17) | 37.97 (36.36, 39.61) | |
Vigorous | 29.11 (27.79, 30.47) | 35.62 (33.66, 37.63) | 22.42 (20.82, 24.1) | |
High television usage (%) | 50.66 (49.49, 51.82) | 51.18 (49.55, 52.81) | 50.11 (48.47, 51.76) | 0.36 |
High computer and internet usage (%) | 9.63 (8.99, 10.32) | 12.27 (11.24, 13.38) | 6.94 (6.25, 7.69) | |
High screen time activity (%) | 18.62 (17.71, 19.57) | 21.93 (20.53, 23.4) | 15.22 (14.12, 16.4) | <0.001 |
SBPa(mmHg) | 101.52 (101.02, 102.02) | 102.79 (102.04, 103.55) | 100.21 (99.60, 100.83) | <0.001 |
DBPa(mmHg) | 64.88 (64.45, 65.30) | 65.58 (64.96, 66.20) | 64.15 (63.59, 64.72) | 0.001 |
HTN (%) | 3.74 (3.27, 4.28) | 4.53 (3.79, 5.41) | 2.93 (2.30, 3.74) | 0.007 |
High SBP (mmHg) (%) | 0.92 (73.09, 115.8) | 1.25 (96.64, 162.1) | 0.58 (36.17, 92.14) | 0.004 |
High DBP (mmHg) (%) | 3.08 (2.65, 3.58) | 3.65 (2.97, 4.46) | 2.49 (1.90, 3.27) | 0.04 |
Family history of HTN (%) | 53.64 (52.62, 54.67) | 52.4 (50.97, 53.82) | 54.92 (53.38, 56.45) | 0.02 |
Family history of dyslipidemia (%) | 44.07 (43.08, 45.05) | 43.51 (42.09, 44.93) | 44.64 (43.22, 46.06) | 0.28 |
Family history of obesity (%) | 45.47 (44.38, 46.57) | 43.34 (41.85, 44.84) | 47.66 (46.07, 49.26) | 0.0001 |
Family history of diabetes (%) | 37.26 (36.32, 38.21) | 36.53 (35.14, 37.93) | 38 (36.59, 39.43) | 0.16 |
Breakfast skippers (%) | 32.08 (26.99, 29.83) | 28.39 (30.99, 33.2) | 35.89 (34.27, 37.55) | <0.001 |
Lunch skippers (%) | 8.90 (8.23, 9.62) | 8.58 (7.71, 9.54) | 9.23 (8.22, 10.35) | 0.36 |
Dinner skippers (%) | 10.9 (10.21, 11.62) | 8.75 (7.91, 9.67) | 13.1 (12.05, 14.23) | <0.001 |
Abdominal obesity: waist-to-height >0.5; high television usage: >2h/day; high computer usage: >2h/day; high screen time: >2h/day.
BMI, body mass index; WC, waist circumference; WHtR, waist-to-height ratio; SES, socio-economic status; WHR, waist-to-hip ratio; SBP, systolic blood pressure; DBP, diastolic blood pressure; HTN, hypertension.
Anthropometric indices, leisure time activities, and frequency of elevated blood pressure in participants according to their eating frequency (EF): the CASPIAN-IV Study.
Total | p-value | ||||
---|---|---|---|---|---|
EF≤3 | EF=4 | EF=5 | EF≥6 | ||
Agea(years) | 13.29 (3.26) | 12.47 (3.30) | 12.21 (3.34) | 11.91 (3.34) | <0.001 |
Weighta(kg) | 45.95 (17.35) | 42.36 (16.98) | 41.44 (16.85) | 39.66 (16.16) | <0.001 |
WCa(cm) | 68.75 (12.32) | 67.18 (11.92) | 66.74 (11.65) | 65.56 (11.41) | <0.001 |
Hipa(cm) | 83.14 (19.40) | 81.17 (19.40) | 80.28 (13.55) | 78.71 (12.98) | <0.001 |
Wrista(cm) | 15.11 (1.87) | 14.73 (1.84) | 14.65 (1.86) | 14.53 (1.84) | <0.001 |
WHtRa | 0.457 (0.065) | 0.457 (0.063) | 0.458 (0.060) | 0.454 (0.062) | 0.06 |
WHRa | 0.186 (0.037) | 0.185 (0.031) | 0.185 (0.028) | 0.187 (0.027) | 0.04 |
BMIa(kg/m2) | 19.61 (4.68) | 18.80 (4.36) | 18.68 (4.23) | 18.17 (4.04) | <0.001 |
Overweight (%) | 9.91 (8.93, 10.99) | 10.15 (9.05, 11.37) | 9.56 (8.51, 10.72) | 8.84 (7.83, 9.96) | 0.35 |
Obesity (%) | 14.01 (12.79, 15.33) | 10.83 (9.66, 12.12) | 12.45 (11.15, 13.88) | 9.51 (8.326, 10.84) | <0.001 |
Abdominal obesity (%) | 20.59 (19.11, 22.16) | 18.42 (16.81, 20.15) | 20.05 (18.39, 21.82) | 17.31 (15.7, 19.05) | 0.01 |
Physical activity (%) | |||||
Low | 39.74 (37.55, 41.98) | 34.25 (32.03, 36.53) | 30.6 (28.47, 32.81) | 29.16 (26.98, 31.44) | <0.001 |
Moderate | 36.38 (34.5, 38.3) | 36.91 (34.88, 38.99) | 37.12 (35.15, 39.14) | 37.34 (35.25, 39.48) | |
High | 23.88 (22.05, 25.8) | 28.85 (26.77, 31.01) | 32.28 (30.15, 34.48) | 33.5 (31.25, 35.83) | |
Sleep duration | |||||
Less than 5h | 0.78 (0.52, 1.16) | 0.64 (0.40, 1.01) | 0.58 (0.35, 0.97) | 0.56 (0.33, 0.94) | 0.0007 |
5–8h | 25.25 (23.52, 27.06) | 22.86 (21.09, 24.73) | 21.58 (19.9, 23.36) | 20.31 (18.57, 22.18) | |
More than 8h | 73.97 (72.13, 75.73) | 76.5 (74.61, 78.3) | 77.83 (76.03, 79.54) | 79.13 (77.24, 80.89) | |
High screen time (%) | 17.23 (15.76, 18.82) | 16.88 (15.38, 18.5) | 18.33 (16.76, 20.01) | 20.19 (18.57, 21.91) | 0.008 |
SES (%) | |||||
Low | 39.24 (36.9, 41.64) | 32.37 (30.18, 34.64) | 30.18 (28, 32.45) | 29.73 (27.53, 32.02) | <0.001 |
Moderate | 32.83 (30.96, 34.75) | 34.27 (32.26, 36.34) | 32.09 (30.1, 34.14) | 34.09 (32.14, 36.11) | |
High | 27.93 (25.8, 30.16) | 33.36 (31.01, 35.8) | 37.74 (35.24, 40.31) | 36.18 (33.71, 38.72) | |
Current smoker (%) | 3.44 (2.79, 4.23) | 2.76 (2.19, 3.47) | 1.92 (1.45, 2.55) | 2.3 (1.75, 3.02) | 0.002 |
Past smoker (%) | 47.37 (45.33, 49.43) | 44.8 (42.85, 46.77) | 41.91 (39.82, 44.03) | 41.2 (39.23, 43.2) | <0.001 |
SBPa(mmHg) | 102.91 (13.61) | 101.28 (13.41) | 101.09 (13.08) | 100.52 (13.42) | <0.001 |
DBPa(mmHg) | 65.64 (11.82) | 64.82 (11.58) | 64.59 (11.02) | 64.59 (11.35) | 0.0006 |
HTN (%) | 4.78 (3.39, 4.49) | 3.91 (3.15, 4.85) | 3.43 (2.73, 4.30) | 3.37 (2.68, 4.23) | 0.04 |
High SBP (mmHg) (%) | 1.15 (0.80, 1.65) | 0.89 (0.58, 1.36) | 0.84 (0.52, 1.34) | 0.88 (0.57, 1.35) | 0.60 |
High DBP (mmHg) (%) | 3.87 (3.002, 4.98) | 3.43 (2.65, 4.21) | 2.66 (2.07, 3.42) | 2.77 (2.15, 3.57) | 0.06 |
Boys | p-value | ||||
---|---|---|---|---|---|
EF≤3 | EF=4 | EF=5 | EF≥6 | ||
Agea(years) | 13.18 (3.36) | 12.34 (3.33) | 12.20 (3.33) | 11.83 (3.40) | <0.001 |
Weighta(kg) | 46.40 (18.56) | 42.81 (18.60) | 42.94 (17.99) | 40.31 (17.60) | <0.001 |
WCa(cm) | 69.61 (12.93) | 68.05 (13.08) | 67.87 (12.53) | 66.22 (12.48) | <0.001 |
Hipa(cm) | 81.87 (14.43) | 80.55 (24.02) | 80.24 (13.49) | 78.04 (13.26) | <0.001 |
Wrista(cm) | 15.41 (2.07) | 14.97 (2.07) | 14.99 (1.99) | 14.76 (2.01) | <0.001 |
WHtRa | 0.459 (0.067) | 0.459 (0.068) | 0.460 (0.063) | 0.456 (0.066) | 0.23 |
WHRa | 0.192 (0.036) | 0.189 (0.032) | 0.189 (0.032) | 0.191 (0.029) | 0.14 |
BMIa(kg/m2) | 19.32 (4.62) | 18.54 (4.42) | 18.87 (4.23) | 18.11 (4.07) | <0.001 |
Overweight (%) | 9.16 (7.82, 10.7) | 9.05 (7.59, 10.75) | 9.64 (8.18, 11.32) | 9.46 (8.05, 11.08) | 0.95 |
Obesity (%) | 14.81 (13.02, 16.79) | 11.85 (10.1, 13.84) | 16.13 (14.12, 18.37) | 10.78 (9.21, 12.58) | 0.0001 |
Abdominal obesity (%) | 22.01 (19.81, 24.38) | 19.44 (17.05, 22.08) | 22.28 (19.92, 24.82) | 18.30 (16.16, 20.65) | 0.03 |
Physical activity (%) | |||||
Low | 34.2 (31.12, 37.41) | 29.07 (26.05, 32.29) | 27.11 (24.27, 30.15) | 23.87 (21.18, 26.78) | <0.001 |
Moderate | 35.43 (32.79, 38.16) | 35.87 (33.03, 38.8) | 34.63 (32.03, 37.34) | 36.49 (33.6, 39.48) | |
High | 30.37 (27.5, 33.41) | 35.06 (31.89, 38.38) | 38.25 (35.14, 41.47) | 39.64 (36.46, 42.92) | |
Sleep duration | |||||
Less than 5h | 0.39 (0.17, 0.86) | 0.80 (0.45, 1.44) | 0.57 (0.26, 1.23) | 0.52 (0.24, 1.14) | 0.17 |
5–8h | 24.37 (21.96, 26.95) | 23.14 (20.57, 25.92) | 20.96 (18.68, 23.43) | 20.89 (18.52, 23.48) | |
More than 8h | 75.24 (72.63, 77.68) | 76.06 (73.25, 78.66) | 78.47 (75.95, 80.8) | 78.58 (75.99, 80.96) | |
High screen time (%) | 21.73 (19.44, 24.21) | 19.62 (17.30, 22.17) | 21.92 (19.55, 24.5) | 23.07 (20.77, 25.54) | 0.20 |
SES (%) | |||||
Low | 39 (35.72, 42.38) | 32.97 (29.88, 36.22) | 30.59 (27.56, 33.79) | 29.29 (26.3, 32.46) | <0.001 |
Moderate | 31.24 (28.59, 34.03) | 33.98 (31.07, 37.02) | 30.43 (27.74, 33.27) | 35.43 (32.64, 38.32) | |
High | 29.76 (26.61, 33.11) | 33.05 (29.62, 36.67) | 38.98 (35.38, 42.7) | 35.29 (31.92, 38.81) | |
Current smoker (%) | |||||
Past smoker (%) | 4.31 (3.29, 5.63) | 3.49 (2.58, 4.70) | 3.25 (2.39, 4.39) | 3.01 (2.14, 4.22) | 0.23 |
SBPa(mmHg) | 46.33 (43.36, 49.33) | 45.63 (42.76, 48.52) | 43.05 (40.14, 46.01) | 41.79 (38.98, 44.66) | 0.058 |
DBPa(mmHg) | 104.29 (14.70) | 102.52 (13.89) | 102.62 (13.62) | 101.75 (14.13) | <0.001 |
HTN (%) | 66.51 (12.25) | 65.56 (11.87) | 65.43 (11.36) | 65.36 (11.49) | 0.02 |
High SBP (mmHg) (%) | 6.03 (4.65, 7.79) | 4.46 (3.32, 5.95) | 4.83 (3.68, 6.31) | 4.03 (3.004, 5.38) | 0.08 |
High DBP (mmHg) (%) | 1.55 (1.003, 2.40) | 1.17 (0.68, 2) | 1.13 (0.63, 2.05) | 1.25 (0.75, 2.07) | 0.78 |
4.99 (3.73, 6.65) | 3.72 (2.70, 5.11) | 3.69 (2.74, 4.967) | 3.17 (2.28, 4.39) | 0.07 |
Girls | p-value | ||||
---|---|---|---|---|---|
EF≤3 | EF=4 | EF=5 | EF≥6 | ||
Agea(years) | 13.39 (3.18) | 12.60 (3.26) | 12.23 (3.36) | 12.01 (3.27) | <0.001 |
Weighta(kg) | 45.54 (16.14) | 41.93 (15.28) | 39.85 (15.40) | 38.93 (14.33) | <0.001 |
WCa(cm) | 67.96 (11.67) | 66.34 (10.65) | 65.54 (10.51) | 64.82 (10.01) | <0.001 |
Hipa(cm) | 84.32 (23.03) | 81.75 (13.64) | 80.33 (13.62) | 79.48 (12.62) | <0.001 |
Wrista(cm) | 14.84 (1.62) | 14.49 (1.56) | 14.29 (1.64) | 14.28 (1.60) | <0.001 |
WHtRa | 0.456 (0.064) | 0.455 (0.057) | 0.455 (0.056) | 0.452 (0.057) | 0.28 |
WHRa | 0.181 (0.037) | 0.180 (0.029) | 0.180 (0.023) | 0.182 (0.025) | 0.38 |
BMIa(kg/m2) | 19.87 (4.73) | 19.04 (4.30) | 18.49 (4.22) | 18.25 (4.01) | <0.001 |
Overweight (%) | 10.62 (9.22, 12.19) | 11.19 (9.61, 12.98) | 9.47 (8.05, 11.12) | 8.13 (6.77, 9.74) | 0.03 |
Obesity (%) | 13.27 (11.63, 15.1) | 9.87 (8.36, 11.61) | 8.57 (7.11, 10.31) | 8.06 (6.37, 10.14) | <0.001 |
Abdominal obesity (%) | 19.28 (17.28, 21.45) | 17.45 (15.34, 19.78) | 17.7 (15.45, 20.21) | 16.19 (13.8, 18.91) | 0.25 |
Physical activity (%) | |||||
Low | 44.87 (41.88, 47.9) | 39.14 (36.05, 42.33) | 34.28 (31.17, 37.53) | 35.18 (31.93, 38.56) | <0.001 |
Moderate | 37.25 (34.67, 39.91) | 37.9 (35.03, 40.85) | 39.75 (36.88, 42.68) | 38.31 (35.45, 41.26) | |
High | 17.88 (15.79, 20.18) | 22.96 (20.43, 25.7) | 25.97 (23.2, 28.95) | 26.51 (23.62, 29.62) | |
Sleep duration | |||||
Less than 5h | 1.14 (0.72, 1.81) | 0.48 (0.23, 1.01) | 0.60 (0.30, 1.19) | 0.60 (0.30, 1.19) | 0.0008 |
5–8h | 26.07 (23.66, 28.62) | 22.59 (20.24, 25.13) | 22.24 (19.84, 24.84) | 19.66 (17.23, 22.33) | |
More than 8h | 72.79 (70.18, 75.26) | 76.92 (74.34, 79.32) | 77.16 (74.53, 79.6) | 79.75 (77.05, 82.2) | |
High screen time (%) | 13.07 (11.3, 15.08) | 14.28 (12.43, 16.35) | 14.54 (12.61, 16.71) | 16.92 (14.8, 19.27) | 0.04 |
SES (%) | |||||
Low | 39.47 (36.1, 42.94) | 31.79 (28.74, 35.02) | 29.74 (26.78, 32.89) | 30.23 (27.06, 33.6) | <0.001 |
Moderate | 34.28 (31.71, 36.96) | 34.55 (31.8, 37.4) | 33.81 (31.01, 36.73) | 32.58 (29.87, 35.4) | |
