Corresponding author at: Instituto D'Or de Pesquisa e Ensino (IDOR), 22281-100 Rio de Janeiro, RJ, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 53 | 14 | 67 |
| 2025 10 | 80 | 29 | 109 |
| 2025 9 | 51 | 32 | 83 |
| 2025 8 | 53 | 30 | 83 |
| 2025 7 | 49 | 51 | 100 |
| 2025 6 | 52 | 30 | 82 |
| 2025 5 | 63 | 19 | 82 |
| 2025 4 | 52 | 19 | 71 |
| 2025 3 | 55 | 22 | 77 |
| 2025 2 | 48 | 21 | 69 |
| 2025 1 | 26 | 20 | 46 |
| 2024 12 | 33 | 35 | 68 |
| 2024 11 | 26 | 18 | 44 |
| 2024 10 | 27 | 35 | 62 |
| 2024 9 | 23 | 28 | 51 |
| 2024 8 | 34 | 47 | 81 |
| 2024 7 | 37 | 42 | 79 |
| 2024 6 | 38 | 22 | 60 |
| 2024 5 | 31 | 12 | 43 |
| 2024 4 | 35 | 38 | 73 |
| 2024 3 | 29 | 13 | 42 |
| 2024 2 | 31 | 28 | 59 |
| 2024 1 | 31 | 27 | 58 |
| 2023 12 | 40 | 29 | 69 |
| 2023 11 | 34 | 47 | 81 |
| 2023 10 | 33 | 32 | 65 |
| 2023 9 | 34 | 46 | 80 |
| 2023 8 | 33 | 13 | 46 |
| 2023 7 | 76 | 27 | 103 |
| 2023 6 | 160 | 73 | 233 |
| 2023 5 | 125 | 29 | 154 |
| 2023 4 | 18 | 13 | 31 |
| 2023 3 | 16 | 21 | 37 |
| 2023 2 | 16 | 16 | 32 |
| 2023 1 | 27 | 24 | 51 |
| 2022 12 | 49 | 55 | 104 |


